We Help You Buy / Build, Manage and Scale E-commerce Brands for an EXIT
E-commerce Simplified for Busy Individuals – We handle the buying, building, and scaling, so you can focus on what matters.
Growth-Focused Strategies – From sourcing to marketing, we drive growth and prepare you for a profitable exit.
Expertly Managed Exits – We build a high-value brand designed for a Lucrative exit.
We Help You Buy / Build, Manage and Scale E-commerce Brands for an EXIT
E-commerce Simplified for Busy Individuals – We handle the buying, building, and scaling, so you can focus on what matters.
Growth-Focused Strategies – From sourcing to marketing, we drive growth and prepare you for a profitable exit.
Expertly Managed Exits – We build a high-value brand designed for a Lucrative exit.
Prepared by:
Dolapo Adedayo
Trendhijacking Team
Tags
Financial Overview
Month | Revenue | Expenses | Profit |
---|---|---|---|
Apr 2024 | $605 | $589 | $16 |
May 2024 | $691 | $600 | $91 |
Jun 2024 | $24,850 | $14,975 | $9,875 |
Jul 2024 | $60,062 | $37,316 | $22,746 |
Aug 2024 | $100,394 | $84,519 | $15,875 |
Sept 2024 | $60,856 | $49,623 | $11,233 |
Oct 2024 | $53,466 | $45,574 | $7,892 |
Nov 2024 | $62,777 | $53,433 | $9,344 |
Dec 2024 | $70,047 | $57,235 | $12,812 |
Jan 2025 | $101,223 | $80,760 | $20,463 |
Feb 2025 | $91,986 | $77,391 | $14,595 |
,