Prepared by: Trend Hijacking Team
Business Review Report: The Lux Life
Site Year:
8 Months
Total Revenue:
$248,097
Total Profit:
$35,030
Profit Margin:
14%
Monthly profit:
$5,838
Monthly Revenue:
$41,349
Asking Price:
$75,000
Financial Overview
Year | Month | Revenue (£) | Expenses (£) | Profit (£) |
---|---|---|---|---|
2024 | January | 10,282 | 6,708 | 3,574 |
2024 | February | 10,282 | 6,708 | 3,574 |
2024 | March | 10,282 | 6,708 | 3,574 |
2024 | April | 10,282 | 6,708 | 3,574 |
2024 | May | 10,282 | 6,708 | 3,574 |
2024 | June | 10,282 | 6,708 | 3,574 |
2024 | July | 10,282 | 6,708 | 3,574 |
2024 | August | 10,282 | 6,708 | 3,574 |
2024 | September | 10,282 | 6,708 | 3,574 |
2024 | October | 10,282 | 6,708 | 3,574 |
2024 | November | 10,282 | 6,708 | 3,574 |
2024 | December | 10,282 | 6,708 | 3,574 |
Financial Overview
Year | Month | Revenue (£) | Expenses (£) | Profit (£) |
---|---|---|---|---|
2024 | January | 10,282 | 6,708 | 3,574 |
2024 | February | 10,282 | 6,708 | 3,574 |
2024 | March | 10,282 | 6,708 | 3,574 |
2024 | April | 10,282 | 6,708 | 3,574 |
2024 | May | 10,282 | 6,708 | 3,574 |
2024 | June | 10,282 | 6,708 | 3,574 |
2024 | July | 10,282 | 6,708 | 3,574 |
2024 | August | 10,282 | 6,708 | 3,574 |
2024 | September | 10,282 | 6,708 | 3,574 |
2024 | October | 10,282 | 6,708 | 3,574 |
2024 | November | 10,282 | 6,708 | 3,574 |
2024 | December | 10,282 | 6,708 | 3,574 |
Financial Overview
Year | Month | Revenue (£) | Expenses (£) | Profit (£) |
---|---|---|---|---|
2024 | January | 10,282 | 6,708 | 3,574 |
2024 | February | 10,282 | 6,708 | 3,574 |
2024 | March | 10,282 | 6,708 | 3,574 |
2024 | April | 10,282 | 6,708 | 3,574 |
2024 | May | 10,282 | 6,708 | 3,574 |
2024 | June | 10,282 | 6,708 | 3,574 |
2024 | July | 10,282 | 6,708 | 3,574 |
2024 | August | 10,282 | 6,708 | 3,574 |
2024 | September | 10,282 | 6,708 | 3,574 |
2024 | October | 10,282 | 6,708 | 3,574 |
2024 | November | 10,282 | 6,708 | 3,574 |
2024 | December | 10,282 | 6,708 | 3,574 |
Talk to an expert
Talk to an expert
We help busy Individuals Build, Launch & Scale an E-commerce Business with the sole purpose of an Exit*
82A James Carter Road Mildenhall Suffolk IP287DE United Kingdom
Support@trendhijacking.com
+44 7522 398896
+1 2566 674677
Resources
*DISCLAIMER: All testimonials shown are real but do not claim to represent typical results. Any success depends on many variables that are unique to each individual, business, and product market opportunity, including commitment and effort. Testimonial results are meant to demonstrate what the most dedicated partners, clients, and students have done and should not be considered average. Trendhijacking.com makes no guarantee of any financial gain from the use of its products or services.
© 2024 Trendhijacking.com. All rights reserved.
Company No:
13503806
We help busy Individuals Build, Launch & Scale an E-commerce Business with the sole purpose of an Exit*
82A James Carter Road Mildenhall Suffolk IP287DE United Kingdom
Support@trendhijacking.com
+44 7522 398896
+1 2566 674677
Resources
*DISCLAIMER: All testimonials shown are real but do not claim to represent typical results. Any success depends on many variables that are unique to each individual, business, and product market opportunity, including commitment and effort. Testimonial results are meant to demonstrate what the most dedicated partners, clients, and students have done and should not be considered average. Trendhijacking.com makes no guarantee of any financial gain from the use of its products or services.
© 2024 Trendhijacking.com. All rights reserved.
Company No:
13503806
We help busy Individuals Build, Launch & Scale an E-commerce Business with the sole purpose of an Exit*
82A James Carter Road Mildenhall Suffolk IP287DE United Kingdom
Support@trendhijacking.com
+44 7522 398896
+1 2566 674677
Resources
*DISCLAIMER: All testimonials shown are real but do not claim to represent typical results. Any success depends on many variables that are unique to each individual, business, and product market opportunity, including commitment and effort. Testimonial results are meant to demonstrate what the most dedicated partners, clients, and students have done and should not be considered average. Trendhijacking.com makes no guarantee of any financial gain from the use of its products or services.
© 2024 Trendhijacking.com. All rights reserved.
Company No:
13503806